
Company Type:Buyer Update Time:2025-12-09 Ecuador, All year 2017 Buyer Transaction record 2 item
HScode 2
Times 2
Amount 657
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20190925 | File NO. | - |
| Importer | COELLO GONZALEZ CIA. LTDA. ![]() |
||
| Importer code | 0190168875001 | ||
| Supplier | ELYON CORP USA ![]() |
||
| Loading port | SAN DIEGO-CALIFORNIA | ||
| Origin | china | Loading country | UNITED STATES |
| HScode | 6204330000 | Import tariffs | - |
| HScode description | --Los Demás Trajes Sastre, Conjuntos, Chaquetas (Sacos)Y Blazers De Fibras Sintéticas Para Mujer. Solo Para Exportaciones Segun Resolucion No. 009-2015 Del Comite Ejecutivo Del Comex. | ||
| Product description | chamarra ccinturonTranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 8 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 2.73 | ||
| Total price(USD) | 200 | FOB price | 200 |
| Unit price USD (quantity) | 25 | Unit price USD (weight) | 73.2601 |
| Freight | 3.445 | Insurance | 1.305 |
| Type of import operation | - | ||
| Mode of transport | Maritima | Vessel name | DOLE CARIBBEAN |
| Transport Company | - | Agent | RUIZ ROMAN ROMMEL ELIAS |
-
2HS Code
-
2Times
-
657Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171017 | 8543709000 | China | TOCUMEN-CIUDAD DE PANAMA | - | ||
| 20171018 | 8424890000 | - | TOCUMEN-CIUDAD DE PANAMA | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail